Usage Statistics for vistabellaproperties.com

Summary Period: September 2008
Generated 01-Oct-2008 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 59751
Total Files 49716
Total Pages 7604
Total Visits 1676
Total KBytes 993880
Total Unique Sites 3405
Total Unique URLs 1977
Total Unique Referrers 150
Total Unique User Agents 397
. Avg Max
Hits per Hour 82 1304
Hits per Day 1991 3466
Files per Day 1657 2859
Pages per Day 253 578
Visits per Day 55 78
KBytes per Day 33129 58790
Hits by Response Code
Undefined response code 1
Code 200 - OK 49716
Code 206 - Partial Content 200
Code 301 - Moved Permanently 108
Code 302 - Found 108
Code 304 - Not Modified 7760
Code 404 - Not Found 1858

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2308 3.86% 1983 3.99% 103 1.35% 42 2.51% 201 5.90% 32625 3.28%
2 2308 3.86% 1983 3.99% 256 3.37% 60 3.58% 208 6.11% 39203 3.94%
3 1696 2.84% 1448 2.91% 329 4.33% 48 2.86% 45 1.32% 35520 3.57%
4 1996 3.34% 1822 3.66% 181 2.38% 44 2.63% 45 1.32% 41178 4.14%
5 1386 2.32% 1129 2.27% 203 2.67% 66 3.94% 174 5.11% 23201 2.33%
6 2023 3.39% 1870 3.76% 321 4.22% 59 3.52% 156 4.58% 36992 3.72%
7 3148 5.27% 2621 5.27% 145 1.91% 76 4.53% 353 10.37% 49222 4.95%
8 1801 3.01% 1631 3.28% 195 2.56% 50 2.98% 228 6.70% 31366 3.16%
9 1558 2.61% 1266 2.55% 257 3.38% 51 3.04% 228 6.70% 24941 2.51%
10 3466 5.80% 2859 5.75% 578 7.60% 58 3.46% 220 6.46% 58790 5.92%
11 2143 3.59% 1843 3.71% 227 2.99% 43 2.57% 192 5.64% 35577 3.58%
12 1936 3.24% 1548 3.11% 109 1.43% 53 3.16% 167 4.90% 28741 2.89%
13 1371 2.29% 1047 2.11% 207 2.72% 62 3.70% 174 5.11% 18608 1.87%
14 1737 2.91% 1461 2.94% 183 2.41% 49 2.92% 198 5.81% 38371 3.86%
15 2668 4.47% 2306 4.64% 413 5.43% 48 2.86% 197 5.79% 56463 5.68%
16 1791 3.00% 1548 3.11% 246 3.24% 49 2.92% 172 5.05% 35846 3.61%
17 2607 4.36% 2289 4.60% 250 3.29% 63 3.76% 211 6.20% 44937 4.52%
18 1177 1.97% 991 1.99% 236 3.10% 60 3.58% 54 1.59% 15507 1.56%
19 937 1.57% 797 1.60% 121 1.59% 54 3.22% 139 4.08% 13672 1.38%
20 421 0.70% 299 0.60% 128 1.68% 67 4.00% 52 1.53% 4654 0.47%
21 2776 4.65% 2470 4.97% 243 3.20% 44 2.63% 177 5.20% 48159 4.85%
22 1796 3.01% 1555 3.13% 210 2.76% 67 4.00% 188 5.52% 26179 2.63%
23 3051 5.11% 1862 3.75% 338 4.45% 54 3.22% 120 3.52% 39572 3.98%
24 1741 2.91% 1205 2.42% 248 3.26% 57 3.40% 56 1.64% 24575 2.47%
25 2070 3.46% 1579 3.18% 355 4.67% 39 2.33% 42 1.23% 30088 3.03%
26 1924 3.22% 1602 3.22% 457 6.01% 56 3.34% 150 4.41% 24806 2.50%
27 1907 3.19% 1477 2.97% 408 5.37% 53 3.16% 129 3.79% 25401 2.56%
28 1770 2.96% 1639 3.30% 199 2.62% 78 4.65% 224 6.58% 37102 3.73%
29 1729 2.89% 1494 3.01% 223 2.93% 58 3.46% 266 7.81% 29895 3.01%
30 2509 4.20% 2092 4.21% 235 3.09% 71 4.24% 181 5.32% 42692 4.30%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1697 2.84% 51 1539 3.10% 5 171 2.25% 1004 30130 3.03%
1 22 686 1.15% 21 649 1.31% 4 138 1.81% 1029 30873 3.11%
2 12 388 0.65% 10 318 0.64% 3 106 1.39% 153 4601 0.46%
3 5 176 0.29% 4 149 0.30% 2 63 0.83% 65 1955 0.20%
4 8 242 0.41% 6 190 0.38% 4 131 1.72% 72 2174 0.22%
5 9 286 0.48% 7 237 0.48% 2 84 1.10% 101 3016 0.30%
6 8 269 0.45% 7 234 0.47% 1 57 0.75% 146 4380 0.44%
7 18 544 0.91% 14 446 0.90% 2 70 0.92% 252 7574 0.76%
8 62 1863 3.12% 49 1475 2.97% 15 463 6.09% 839 25179 2.53%
9 76 2294 3.84% 65 1971 3.96% 6 205 2.70% 1268 38042 3.83%
10 96 2900 4.85% 89 2688 5.41% 9 296 3.89% 1904 57121 5.75%
11 169 5078 8.50% 132 3960 7.97% 18 544 7.15% 2649 79474 8.00%
12 177 5328 8.92% 137 4130 8.31% 27 820 10.78% 2615 78465 7.89%
13 127 3832 6.41% 96 2893 5.82% 14 441 5.80% 2222 66668 6.71%
14 139 4187 7.01% 115 3473 6.99% 20 607 7.98% 2216 66488 6.69%
15 139 4179 6.99% 117 3530 7.10% 13 401 5.27% 2364 70921 7.14%
16 121 3641 6.09% 99 2985 6.00% 14 428 5.63% 1917 57519 5.79%
17 136 4084 6.84% 105 3165 6.37% 19 586 7.71% 2092 62747 6.31%
18 95 2853 4.77% 79 2383 4.79% 12 379 4.98% 1534 46020 4.63%
19 128 3864 6.47% 107 3228 6.49% 11 331 4.35% 2247 67414 6.78%
20 114 3433 5.75% 101 3049 6.13% 10 318 4.18% 2123 63678 6.41%
21 104 3149 5.27% 92 2765 5.56% 13 390 5.13% 1692 50768 5.11%
22 107 3213 5.38% 95 2853 5.74% 12 383 5.04% 1707 51202 5.15%
23 52 1565 2.62% 46 1406 2.83% 6 192 2.52% 916 27473 2.76%

Top 30 of 1977 Total URLs
# Hits KBytes URL
1 4229 7.08% 68043 6.85% /
2 793 1.33% 2766 0.28% /css/main.css
3 636 1.06% 3950 0.40% /Scripts/AC_RunActiveContent.js
4 607 1.02% 10889 1.10% /anim/Top.swf
5 564 0.94% 8300 0.84% /vivespa/
6 224 0.37% 512 0.05% /vbwebeditor/editor/filemanager/connectors/php/connector.php
7 223 0.37% 65 0.01% /login/ajaxUpdate.php
8 198 0.33% 60 0.01% /login/season.php
9 192 0.32% 174 0.02% /login/footer.php
10 191 0.32% 348 0.03% /login/header.php
11 163 0.27% 67048 6.75% /login/objects.php
12 132 0.22% 357 0.04% /vivespa/css/default.css
13 120 0.20% 448 0.05% /vivespa/css/main.css
14 119 0.20% 109 0.01% /login/index2.php
15 119 0.20% 113 0.01% /login/welcome.php
16 119 0.20% 702 0.07% /vivespa/Scripts/AC_RunActiveContent.js
17 106 0.18% 3734 0.38% /login/object_update.php
18 90 0.15% 2053 0.21% /login/rented.php
19 75 0.13% 129 0.01% /css/private.css
20 75 0.13% 95 0.01% /login/login.htm
21 68 0.11% 3860 0.39% /login/rend_select.php
22 63 0.11% 339 0.03% /login/website_update.php
23 60 0.10% 53 0.01% /login/
24 50 0.08% 2238 0.23% /login/website.php
25 49 0.08% 7287 0.73% /img/LOGO_Campolanda.bmp
26 48 0.08% 14 0.00% /login/ajaxUpdateLed.php
27 43 0.07% 424 0.04% /login/object2db.php
28 41 0.07% 190 0.02% /vbmailer.php
29 33 0.06% 122 0.01% /login/ajax.js
30 33 0.06% 2711 0.27% /pdf/flyer.php

Top 10 of 1977 Total URLs By KBytes
# Hits KBytes URL
1 4229 7.08% 68043 6.85% /
2 163 0.27% 67048 6.75% /login/objects.php
3 31 0.05% 21915 2.20% /xml.php
4 607 1.02% 10889 1.10% /anim/Top.swf
5 564 0.94% 8300 0.84% /vivespa/
6 49 0.08% 7287 0.73% /img/LOGO_Campolanda.bmp
7 26 0.04% 6439 0.65% /login/customers.php
8 636 1.06% 3950 0.40% /Scripts/AC_RunActiveContent.js
9 68 0.11% 3860 0.39% /login/rend_select.php
10 106 0.18% 3734 0.38% /login/object_update.php

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 4229 7.08% 1408 88.39% /
2 564 0.94% 114 7.16% /vivespa/
3 31 0.05% 30 1.88% /xml.php
4 119 0.20% 21 1.32% /login/index2.php
5 90 0.15% 4 0.25% /login/rented.php
6 60 0.10% 3 0.19% /login/
7 163 0.27% 3 0.19% /login/objects.php
8 223 0.37% 2 0.13% /login/ajaxUpdate.php
9 192 0.32% 2 0.13% /login/footer.php
10 191 0.32% 2 0.13% /login/header.php

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 4229 7.08% 1385 85.92% /
2 564 0.94% 140 8.68% /vivespa/
3 31 0.05% 30 1.86% /xml.php
4 192 0.32% 11 0.68% /login/footer.php
5 33 0.06% 7 0.43% /pdf/flyer.php
6 90 0.15% 6 0.37% /login/rented.php
7 32 0.05% 3 0.19% /login/customer_update.php
8 163 0.27% 3 0.19% /login/objects.php
9 198 0.33% 3 0.19% /login/season.php
10 63 0.11% 3 0.19% /login/website_update.php

Top 30 of 3405 Total Sites
# Hits Files KBytes Visits Hostname
1 2283 3.82% 1750 3.52% 30126 3.03% 28 1.67% 204.red-83-53-123.dynamicip.rima-tde.net
2 1392 2.33% 1108 2.23% 34428 3.46% 14 0.84% 192.red-79-154-136.staticip.rima-tde.net
3 1217 2.04% 847 1.70% 20376 2.05% 11 0.66% ip69-213-173-82.adsl2.static.versatel.nl
4 1205 2.02% 468 0.94% 7000 0.70% 9 0.54% ip56588823.direct-adsl.nl
5 923 1.54% 276 0.56% 7031 0.71% 1 0.06% dhcp-077-251-138-052.chello.nl
6 895 1.50% 405 0.81% 10766 1.08% 5 0.30% 62.41.124.219
7 887 1.48% 187 0.38% 3947 0.40% 1 0.06% dhcp-077-248-184-110.chello.nl
8 613 1.03% 337 0.68% 4557 0.46% 1 0.06% ip127-174.introweb.nl
9 611 1.02% 287 0.58% 8391 0.84% 7 0.42% 84-104-180-43.cable.quicknet.nl
10 607 1.02% 498 1.00% 15704 1.58% 2 0.12% 48.red-88-25-135.staticip.rima-tde.net
11 570 0.95% 570 1.15% 14018 1.41% 0 0.00% c537509a0.cable.wanadoo.nl
12 568 0.95% 413 0.83% 12303 1.24% 4 0.24% 212.123.204.12
13 541 0.91% 365 0.73% 7608 0.77% 2 0.12% ip163-40-208-87.adsl2.static.versatel.nl
14 523 0.88% 520 1.05% 14173 1.43% 1 0.06% ip241.dyn1.berchem3.schedom-europe.net
15 494 0.83% 487 0.98% 11329 1.14% 4 0.24% server.maxwells.co.uk
16 475 0.79% 436 0.88% 17279 1.74% 6 0.36% 96.red-88-16-33.dynamicip.rima-tde.net
17 445 0.74% 300 0.60% 4208 0.42% 5 0.30% ip54569260.speed.planet.nl
18 372 0.62% 223 0.45% 3634 0.37% 0 0.00% 77.91.224.19
19 357 0.60% 300 0.60% 5973 0.60% 4 0.24% d96126.upc-d.chello.nl
20 323 0.54% 242 0.49% 3547 0.36% 5 0.30% a80-127-25-218.adsl.xs4all.nl
21 307 0.51% 300 0.60% 1364 0.14% 12 0.72% 65.214.44.28
22 306 0.51% 213 0.43% 6514 0.66% 1 0.06% host86-136-157-240.range86-136.btcentralplus.com
23 305 0.51% 234 0.47% 5241 0.53% 0 0.00% cc1083265-b.swk1.ov.home.nl
24 305 0.51% 305 0.61% 7945 0.80% 0 0.00% s5591347c.adsl.wanadoo.nl
25 294 0.49% 291 0.59% 7400 0.74% 1 0.06% dd576bb8a.access.telenet.be
26 275 0.46% 275 0.55% 6325 0.64% 0 0.00% 139.191.127.2
27 274 0.46% 191 0.38% 3168 0.32% 4 0.24% ip56507e45.direct-adsl.nl
28 266 0.45% 266 0.54% 6369 0.64% 0 0.00% 53776046.adsl.wanadoo.nl
29 258 0.43% 257 0.52% 7136 0.72% 1 0.06% 77-208-42-215.red-acceso.airtel.net
30 257 0.43% 245 0.49% 5398 0.54% 1 0.06% 82-168-249-43.ip.telfort.nl

Top 10 of 3405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1392 2.33% 1108 2.23% 34428 3.46% 14 0.84% 192.red-79-154-136.staticip.rima-tde.net
2 2283 3.82% 1750 3.52% 30126 3.03% 28 1.67% 204.red-83-53-123.dynamicip.rima-tde.net
3 30 0.05% 30 0.06% 21915 2.20% 30 1.79% ns1.velzart.nl
4 1217 2.04% 847 1.70% 20376 2.05% 11 0.66% ip69-213-173-82.adsl2.static.versatel.nl
5 475 0.79% 436 0.88% 17279 1.74% 6 0.36% 96.red-88-16-33.dynamicip.rima-tde.net
6 607 1.02% 498 1.00% 15704 1.58% 2 0.12% 48.red-88-25-135.staticip.rima-tde.net
7 523 0.88% 520 1.05% 14173 1.43% 1 0.06% ip241.dyn1.berchem3.schedom-europe.net
8 570 0.95% 570 1.15% 14018 1.41% 0 0.00% c537509a0.cable.wanadoo.nl
9 568 0.95% 413 0.83% 12303 1.24% 4 0.24% 212.123.204.12
10 494 0.83% 487 0.98% 11329 1.14% 4 0.24% server.maxwells.co.uk

Top 30 of 150 Total Referrers
# Hits Referrer
1 9631 16.12% http://www.vakantiehuiswinkel.nl/
2 8304 13.90% http://www.vakantiehuiswinkel.nl/index.php
3 5447 9.12% - (Direct Request)
4 1210 2.03% http://www.roelofberg.nl/body.asp
5 1154 1.93% http://www.vakantiehuiswinkel.nl/site/flash/landenkaart_europa.swf
6 150 0.25% http://www.vivespa.nl/
7 122 0.20% http://www.vivespa.com/
8 85 0.14% http://www.vistabellaproperties.com
9 82 0.14% http://search.live.com/results.aspx
10 53 0.09% http://pagead2.googlesyndication.com/pagead/ads
11 45 0.08% http://vakantiehuiswinkel.nl/
12 43 0.07% http://www.google.nl/search
13 30 0.05% http://www.keywordspy.com/find-competitor-keywords/vistabellaproperties.com
14 30 0.05% http://www.vakantiehuiswinkel.nl
15 29 0.05% http://64.233.183.104/search
16 26 0.04% http://vakantiehuiswinkel.nl/index.php
17 26 0.04% http://www.roelofberg.nl/popup.asp
18 14 0.02% http://www.google.com/search
19 13 0.02% http://www.poortvanspanje.nl/sin/wonen_in_spanje/koopwoningen_in_spanje/
20 12 0.02% http://costa-blanca.startmenus.nl/
21 12 0.02% http://www.google.de/search
22 11 0.02% http://makelaars-spanje.startmenus.nl/
23 11 0.02% http://www.telegraaf.nl/woonkrant/1817997/__Rattenparadijs__.html
24 10 0.02% http://www.munax.com/referer.htm
25 8 0.01% http://makelaars-internationaal.startkabel.nl/
26 7 0.01% http://search.msn.nl/results.aspx
27 5 0.01% http://localhost/vistabella/login/link.php
28 5 0.01% http://www.google.co.uk/search
29 5 0.01% http://www.google.es/search
30 5 0.01% http://www.inmobiliarias-en-torrevieja.com/vistabella-propiedades.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 26.32% www.vistabellaproperties.com
2 3 15.79% site:www.vistabellaproperties.com
3 2 10.53% vista bella properties
4 2 10.53% vistabellaproperties.com
5 2 10.53% www.vistabella castellon
6 1 5.26% bella vista
7 1 5.26% vista bella benferri
8 1 5.26% vistabella
9 1 5.26% vistabella playa blanca
10 1 5.26% vistabellaproperties

Top 15 of 397 Total User Agents
# Hits User Agent
1 11683 19.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 10501 17.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 4454 7.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
4 3633 6.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 3507 5.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1602 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 1522 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1034 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
9 1027 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
10 832 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
11 771 1.29% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
12 737 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 716 1.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 679 1.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; nl-nl) Appl
15 608 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; WFX; .NET

Usage by Country for September 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 29968 50.15% 24773 49.83% 521148 52.44% Netherlands
2 12626 21.13% 10654 21.43% 213715 21.50% Network
3 6471 10.83% 5176 10.41% 93075 9.36% Unresolved/Unknown
4 3766 6.30% 3066 6.17% 45303 4.56% US Commercial
5 3297 5.52% 3132 6.30% 68926 6.94% Belgium
6 1511 2.53% 1097 2.21% 18244 1.84% Spain
7 661 1.11% 653 1.31% 15017 1.51% United Kingdom
8 433 0.72% 418 0.84% 7297 0.73% Germany
9 205 0.34% 200 0.40% 909 0.09% Ireland
10 122 0.20% 122 0.25% 758 0.08% US Educational
11 114 0.19% 112 0.23% 1357 0.14% Canada
12 112 0.19% 88 0.18% 1351 0.14% Argentina
13 109 0.18% 109 0.22% 2050 0.21% Old style Arpanet (arpa)
14 59 0.10% 51 0.10% 633 0.06% Austria
15 51 0.09% 48 0.10% 494 0.05% France
16 39 0.07% 39 0.08% 1107 0.11% Netherlands Antilles
17 29 0.05% 21 0.04% 317 0.03% Italy
18 27 0.05% 26 0.05% 111 0.01% Mexico
19 24 0.04% 24 0.05% 373 0.04% Czech Republic
20 13 0.02% 10 0.02% 131 0.01% Non-Profit Organization
21 13 0.02% 8 0.02% 167 0.02% Turkey
22 12 0.02% 10 0.02% 228 0.02% Portugal
23 10 0.02% 10 0.02% 106 0.01% Lithuania
24 10 0.02% 10 0.02% 110 0.01% South Africa
25 9 0.02% 5 0.01% 63 0.01% Seychelles
26 8 0.01% 7 0.01% 89 0.01% Australia
27 8 0.01% 7 0.01% 117 0.01% Switzerland
28 8 0.01% 4 0.01% 62 0.01% Greece
29 8 0.01% 8 0.02% 205 0.02% Luxembourg
30 7 0.01% 7 0.01% 84 0.01% Brazil


Generated by Webalizer Version 2.01